Pikachu Pop Star Pokemon Go
GamePress
Pop Star Pikachu
Table of Contents
How Shiny is Acquired
Inquiry Run across, Wild
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
6.00 kg Weight
0.40 m Height
Pokemon Max CP Level 50: one,060 Level 40: 938 Level 25: 670 (Raid + Weather condition) Level 20: 536 (Raid) Level 15: 402 (Enquiry Tasks)
Fast Moves
Accuse Moves
Other
| Female Ratio | 50.0 % |
| Male person Ratio | 50.0 % |
| Flee Rate | 10.0 % |
| Evolution Requirements | l Candy |
| Buddy Distance | 1 km |
| Capture Rate | 20.0 % |
Pokemon Type Nautical chart
Vulnerable
| 160% damage |
Resistant
Raid Boss Catch Rate
Electrical Medal
None
Bronze
Silver
Gold
| Normal | Squeamish! | Cracking! | First-class! | ||
|---|---|---|---|---|---|
| No Drupe | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Bend | |||||
| Aureate Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to utilise: You need to know your Pokemon's verbal level. To detect exactly what level your Pokémon is, power upwardly your Pokémon following this chart until you lot're certain of your level from Stardust cost changes.
A Pokémon's minimum level is one.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | one | 10 | 13 |
| 200 | 1.5 | 21 | 27 |
| 200 | ii | 32 | 41 |
| 200 | 2.v | 42 | 55 |
| 400 | iii | 53 | 69 |
| 400 | iii.5 | 64 | 84 |
| 400 | 4 | 75 | 98 |
| 400 | four.five | 86 | 112 |
| 600 | 5 | 97 | 126 |
| 600 | v.5 | 108 | 140 |
| 600 | 6 | 119 | 154 |
| 600 | 6.5 | 130 | 169 |
| 800 | vii | 140 | 183 |
| 800 | seven.five | 151 | 197 |
| 800 | 8 | 162 | 211 |
| 800 | 8.five | 173 | 225 |
| 1000 | 9 | 184 | 239 |
| 1000 | 9.5 | 195 | 253 |
| thou | ten | 206 | 268 |
| 1000 | 10.5 | 216 | 281 |
| 1300 | 11 | 227 | 294 |
| 1300 | 11.v | 237 | 308 |
| 1300 | 12 | 247 | 321 |
| 1300 | 12.v | 257 | 335 |
| 1600 | 13 | 268 | 348 |
| 1600 | thirteen.v | 278 | 361 |
| 1600 | fourteen | 288 | 375 |
| 1600 | 14.v | 299 | 388 |
| 1900 | fifteen | 309 | 402 |
| 1900 | 15.five | 319 | 415 |
| 1900 | sixteen | 330 | 428 |
| 1900 | 16.v | 340 | 442 |
| 2200 | 17 | 350 | 455 |
| 2200 | 17.five | 361 | 469 |
| 2200 | 18 | 371 | 482 |
| 2200 | xviii.5 | 381 | 495 |
| 2500 | nineteen | 391 | 509 |
| 2500 | nineteen.5 | 402 | 522 |
| 2500 | 20 | 412 | 536 |
| 2500 | 20.5 | 422 | 549 |
| 3000 | 21 | 433 | 562 |
| 3000 | 21.5 | 443 | 576 |
| 3000 | 22 | 453 | 589 |
| 3000 | 22.v | 464 | 603 |
| 3500 | 23 | 474 | 616 |
| 3500 | 23.5 | 484 | 629 |
| 3500 | 24 | 495 | 643 |
| 3500 | 24.5 | 505 | 656 |
| 4000 | 25 | 515 | 670 |
| 4000 | 25.5 | 526 | 683 |
| 4000 | 26 | 536 | 696 |
| 4000 | 26.5 | 546 | 710 |
| 4500 | 27 | 557 | 723 |
| 4500 | 27.five | 567 | 737 |
| 4500 | 28 | 577 | 750 |
| 4500 | 28.five | 588 | 763 |
| 5000 | 29 | 598 | 777 |
| 5000 | 29.v | 608 | 790 |
| 5000 | 30 | 618 | 804 |
| 5000 | thirty.5 | 624 | 810 |
| 6000 | 31 | 629 | 817 |
| 6000 | 31.5 | 634 | 824 |
| 6000 | 32 | 639 | 830 |
| 6000 | 32.5 | 644 | 837 |
| 7000 | 33 | 649 | 844 |
| 7000 | 33.5 | 655 | 850 |
| 7000 | 34 | 660 | 857 |
| 7000 | 34.five | 665 | 864 |
| 8000 | 35 | 670 | 871 |
| 8000 | 35.five | 675 | 877 |
| 8000 | 36 | 680 | 884 |
| 8000 | 36.5 | 686 | 891 |
| 9000 | 37 | 691 | 897 |
| 9000 | 37.5 | 696 | 904 |
| 9000 | 38 | 701 | 911 |
| 9000 | 38.5 | 706 | 917 |
| 10000 | 39 | 711 | 924 |
| 10000 | 39.v | 716 | 931 |
| 10000 | xl | 722 | 938 |
Show All
Pikachu Pop Star Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/25-popstar
Posted by: richardsoncied1937.blogspot.com

0 Response to "Pikachu Pop Star Pokemon Go"
Post a Comment